| ENGINE | |
| Engine Type | 23 HP Cub Kohler® Command® V-Twin OHV |
| Cylinders/Material | 2/cast-iron sleeve |
| Lubrication | Fully pressurized automotive-style oil pump w/spin-on oil filter |
| DRIVE SYSTEM | |
| Drive System | Direct shaft drive, foot-controlled hydro w/cruise control. Transmission: heavy-duty cast-iron bearing w/BDU-10 hydrostatic pump and spin-on oil filter
|
| Engine to Transmission | Heavy Duty shaft drive |
| Cruise Control | Standard |
| Transmission Housing | Heavy-duty cast-iron |
| STEERING | |
| Steering | Manual, 18" turning radius, Cast-Iron rack and pinion housing |
| Front Axle | Heavy-duty cast-iron w/dual grease fittings - 5-year limited warranty |
| Spindles | 3/4" |
| Ball Joints | 4 automotive-style |
| Rear Axle Diameter | 1" diameter with dual steel drive hubs |
| Turning Radius | 18" |
| CHASSIS | |
| Chassis Type | Fully robotically welded twin C-channel frame assembly/5-year limited warranty
|
| Frame | Heavy-duty 9-gauge steel frame rails - 5-year limited warranty |
| Hood & Grill | Fully enclosed engine compartment |
| Fender & Bumper | Steel underflanged fender and heavy-duty steel bumper
|
| ELECTRICAL SYSTEM | |
| Alternator | 25 amp. regulated |
| Battery | 12V/heavy-duty 275 cold crank amp. |
| Charging System | Flywheel alternator |
| Headlights | Standard |
| System Monitor Package | Digital hour meter, change oil service minder, battery voltage monitor, park brake and PTO start sequence LED's |
| Safety Systems | Neutral start, operator presence, reverse safety switch, brake pedal lock, RevTEK™ reverse mowing technology |
| OPERATION | |
| PTO Clutch | Electronic fingertip engagement for smooth operation of deck or attachments
|
| Deck Lift | Electric lift w/height position |
| Brakes | Automotive-style disc |
| Seat | Cub Comfort™ high-back seat, 12 positions with 6" seat travel |
| ADDITIONAL SPECIFICATIONS | |
| Front Tires | 16" x 6.5" |
| Rear Tires | 23" x 9.5" |
| Forward Speed | 0-6.5mph |
| Reverse Speed | 0-3.5 mph |
| Fuel Tank Capacity | 4.5 gal. easy fill, rustproof, wide opening |
| Engine Oil Capacity | 2 qt. |
| Transmission Oil Capacity | 5.7 qt. |
| Wheelbase | 50.6" |
| Overall Length | 76" |
| Estimated Weight w/Deck | 650 lbs |
| MOWING DECK | |
| Cutting Width/Blades | 48" and 54" triple blades and GT 2000 options
|
| Deck Cutting Height | 1.5" - 4" |
| Deck Construction | 12-gauge steel |
| Deck Drive System | Heavy-duty Kevlar® belt |
| Anti-Scalping | 4 wheels |
| Mulch Kit | Optional |
| Deck Spindles | Die-cast aluminum spindle housings w/ball bearings and grease fittings for long life |
| Deck Pulleys | All steel w/heavy-duty bearings |
| Deck Attach/Removal | QuickAttach™ in seconds, no tools required |
| Deck Wash | Patented Smart Jet™ high-pressure deck washing system |
| WARRANTY | |
| Warranty | 4-year/300-hr and 5-year/500-hr limited warranty (See your local independent dealer for warranty details) |
| NOTE | |
| Note | For additional information about lawn tractors contact Outdoor Power World |