| ENGINE | |
| Engine Type | 23 HP Kohler® Command® V-Twin OHV |
| Cylinders/Material | 2/cast-iron sleeve |
| Lubrication | Fully pressurized automotive-style oil pump w/spin-on oil filter |
| DRIVE SYSTEM | |
| Drive System | Direct shaft drive, foot-controlled hydro w/cruise control. Transmission: heavy-duty cast-iron housing w/BDU-10 hydrostatic pump and spin-on oil filter |
| Engine to Transmission | Heavy-duty shaft drive - 5-year limited warranty*, no belts to stretch, slip or replace |
| Cruise Control | Standard |
| Transmission Housing | Heavy-duty cast-iron |
| STEERING | |
| Steering | Manual sector & pinion |
| Front Axle | Heavy-duty cast-iron w/dual grease fittings - 5-year limited warranty |
| Spindles | 3/4" |
| Ball Joints | 2 automotive-style |
| Rear Axle Diameter | 1" diameter with dual steel drive hubs |
| Turning Radius | 18" |
| CHASSIS | |
| Chassis/Frame Type | Fully robotically welded twin C-channel frame assmebly/5-year limited warranty |
| Hood & Grill | Fully enclosed engine compartment |
| Fender & Bumper | Steel underflanged fender and heavy-duty steel bumper |
| ELECTRICAL SYSTEM | |
| Alternator | 25 amp. regulated |
| Battery | 12V/heavy-duty 275 cold crank amp. |
| Charging System | Flywheel alternator |
| Headlights | Standard |
| System Monitor Package | Digital hour meter, change oil service minder, battery voltage monitor, park brake and PTO start sequence LED's |
| Safety Systems | Neutral start, operator presence, reverse safety switch, brake pedal lock, RevTEK™ reverse mowing technology |
| OPERATION | |
| PTO Clutch | Electronic fingertip engagement for smooth operation of deck or attachments |
| Deck Lift | Electric Powered Deck Lift |
| Brakes | Automotive-style disc |
| Seat | Deluxe high-back seat with armrests and 6" travel |
| ADDITIONAL SPECIFICATIONS | |
| Front Tires | 16" x 6.5" |
| Rear Tires | 23" x 9.5" |
| Forward Speed | 0-6.5 mph |
| Reverse Speed | 0-3.5 mph |
| Fuel Tank Capacity | 4.5 gal. easy fill, large opening |
| Engine Oil Capacity | 2.0 qt. |
| Transmission Oil Capacity | 5.7 qt. |
| Wheelbase | 50.6" |
| Overall Length | 76" |
| Estimated Weight w/Deck | 650 lbs |
| MOWING DECK | |
| Cutting Width/Blades | 54" Fabricated heavy-duty triple blades |
| Deck Cutting Height | 1.5" - 4" |
| Deck Drive System | Heavy-duty Kevlar® belt |
| Anti-Scalping | 4 wheels |
Deck Spindles | Die-cast aluminum spindle housings w/ball bearings and grease fittings for long life | | Deck Pulleys | All steel w/heavy-duty bearings |
| Deck Attach/Removal | QuickAttach™ in seconds, no tools required |
| Deck Wash | Patented Smart Jet™ high-pressure deck washing system |
| WARRANTY | |
| Warranty | 4-year/300-hr and 5-year/500-hr limited warranty (See your local independent dealer for warranty details) See Outdoor Power World for warranty details |
| NOTE | |
| Note | For additional information about garden tractors contact Outdoor Power World |